Which ocean carriers actually hit the ETA they promised — measured from 23,065 shipments we tracked to discharge across 1493 trade lanes, trailing 12 months. Free to cite with attribution.
| # | Carrier | On-time (±24h) | Median delay when late | Shipments | Lanes |
|---|---|---|---|---|---|
| 1 | RCL (Regional Container Lines) RCLU | 79.8% | 3.4 d | 84 | 5 |
| 2 | KMTC KMTC | 65.1% | 2.6 d | 195 | 10 |
| 3 | OOCL OOLU | 57.5% | 3.3 d | 4421 | 265 |
| 4 | ZIM ZIMU | 56.1% | 3.2 d | 1065 | 89 |
| 5 | Maersk MAEU | 51.2% | 5.8 d | 3189 | 211 |
| 6 | Hapag-Lloyd HLCU | 46.1% | 4.5 d | 1900 | 125 |
| 7 | ONE ONEY | 44.8% | 4.9 d | 1501 | 110 |
| 8 | MSC MSCU | 39.2% | 5.5 d | 3527 | 246 |
| 9 | COSCO COSU | 34.6% | 5.2 d | 1381 | 81 |
| 10 | Kuehne + Nagel (KN) KHNN | 33.3% | 5.5 d | 135 | 8 |
| 11 | Wan Hai WHLC | 31.6% | 3.9 d | 649 | 38 |
| 12 | Yang Ming YMLU | 30.3% | 3.8 d | 449 | 38 |
| 13 | Emirates Shipping ESPU | 26.8% | 7.1 d | 149 | 2 |
| 14 | China United Lines CULU | 26.1% | 3.4 d | 713 | 22 |
| 15 | Crowley CMCU | 25.8% | 7.5 d | 124 | 3 |
| 16 | CMA CGM CMDU | 25.6% | 4.7 d | 2645 | 179 |
| 17 | Interasia Lines IALU | 25.5% | 10.2 d | 51 | 6 |
| 18 | Evergreen EGLV | 18.3% | 7.9 d | 816 | 52 |
| 19 | Marguisa Shipping MGSU | 16.9% | 10.1 d | 71 | 3 |
Latest underlying measurement: 2026-10-09. Carriers shown only with ≥50 tracked shipments.
Journalists, analysts and forwarders: the data is free to cite with attribution to TrackingMCP (CC BY 4.0). Link this page, or drop the badge below on your site:
<a href="https://trackingmcp.com/reliability" style="display:inline-flex;align-items:center;gap:8px;padding:8px 14px;border:1px solid #1C2530;border-radius:999px;background:#0d1117;color:#E8EDF2;font:600 13px system-ui,sans-serif;text-decoration:none">📊 Carrier Reliability Index by <b style="color:#00E5A0">TrackingMCP</b></a>
Want the underlying lane-level data or a comment for a story? hello@trackingmcp.com — we answer fast.